07/14/2011 3:32 PM Bought 3240 ELTP@$0.131
07/14/2011 3:26 PM Bought 36760 ELTP@$0.131
06/24/2011 10:07 AM Sold 6000 ELTP@$0.159
06/24/2011 09:56 AM Sold 6735 ELTP@$0.159
06/24/2011 09:56 AM Sold 20265 ELTP@$0.159
05/16/2011 10:20 AM Bought 26265 ELTP@$0.125
05/16/2011 10:19 AM Bought 6735 ELTP@$0.125
04/15/2011 09:31 AM Bought 30000 ACTC@$0.179
03/28/2011 09:48 AM Sold 30000 ACTC@$0.17
03/18/2011 09:39 AM Sold 35000 ELTP@$0.06
03/15/2011 09:41 AM Bought 30000 ACTC@$0.159
03/14/2011 3:47 PM Bought 35000 ELTP@$0.05
03/14/2011 3:47 PM Bought 2500 CBAI@$0.40
No news is good news.